November was a weak month at 239 sales, down 27% over the former month. Despite that, 2012 sales are tripling over last year, with YTD sales mounting to 5.120 units.
Surprisingly, Renault is on top thanks to the quadricycle Twizy, responsible for almost half the sales, with Opel a distant second with only 16% share.
Germany | Nov | YTD | % |
Renault Twizy | 132 | 2.350 | 46 |
Opel Ampera | 42 | 813 | 16 |
Renault Kangoo ZE (a) | 564 | 11 | |
Citröen C-Zero | 19 | 424 | 8 |
Nissan Leaf | 31 | 421 | 8 |
Peugeot iOn | 8 | 261 | 5 |
Renault Fluence ZE (a) | 186 | 4 | |
Mitsubishi I-Miev | 6 | 77 | 2 |
Chevrolet Volt | 1 | 24 | 0 |
TOTAL | 239 | 5.120 |
(a) - From January to September 2012
Source: KBA
0 komentar: