2013 Renault Zoe with some sensible alloys |
Zoe Edition
With a record 1.734 sales and 1,12% share, two thirds of it (1.089) belonging to the new Zoe, the french EV market steps up for another record year, a greater achievement considering that the overall market is declining 16%.
We have to question how high will the new french supermini have to get to be considered a sales success, in my view 500 sales/month would be a minimal number, 1.000 would be good and anything above 1.500 would be a resounding hit for Renault.
In a distant second was Zoe's utilitarian cousin, the Kangoo ZE at a stable 319 sales, with the Alliance cousin Nissan Leaf achieving third place, reaching the hundreds threshold for the first time since October.
Down the ranking there are many models suffering from the arrival of Renault's new Zoe, like the I-Miev triplets (C-Zero down 86%, iOn - 11% and the I-Miev is still at zero in '13), Bolloré (-80%), Mia Electric (-37%) or even their own Renault's Fluence ZE (-95%).
Pl | France | Mar'13 | YTD'13 | March'12 | 13 vs '12 | |
1 | Renault Zoe | 1.089 | 1.599 | N/A | N/A | |
2 | Renault Kangoo ZE | 319 | 1.051 | a) | a) | |
3 | Nissan Leaf | 101 | 224 | 95 | 6,32% | |
4 | Bolloré Blue Car | 50 | 158 | 261 | -80,84% | |
5 | Renault Twizy | 58 | 133 | a) | a) | |
6 | Smart Fortwo ED | 45 | 115 | 0 | - | |
7 | Mia Electric | 22 | 79 | 35 | -37,14% | |
8 | Peugeot iOn | 38 | 69 | 34 | 11,76% | |
9 | Opel Ampera | 5 | 27 | a) | a) | |
10 | Citröen C-Zero | 3 | 22 | 22 | -86,36% | |
11 | Chevrolet Volt | 1 | 6 | a) | a) | |
12 | Fisker Karma | 1 | 6 | a) | a) | |
13 | Renault Fluence ZE | 1 | 5 | 20 | -95,00% | |
14 | Tesla Roadster | 1 | 1 | 0 | - | |
15 | Mitsubishi I-Miev | 0 | 0 | 1 | -100,00% | |
TOTAL | 1.734 | 6.990 | 468 | 270,51% |
a) Data not available
Source: Automobile Propre, Manufacturers
0 komentar: