Germania Edition
5.774 plug-ins were sold in the US last month, a slight improvement on the same month last year, with the Leaf on the lead.
The Model S from Tesla was Second, but the real surprise came in Third, with the BMW i3 collecting 670 sales, benefiting from the downwards sales trend of Toyota, Chevrolet and Ford.
But there were other teutonic cars to leave a good impression, the VW e-Golf was #9, with 181 sales while the Mercedes B-Class has made a surprising #8 with 240 sales, making four German cars in the Top 10, not bad, eh?
Pl | USA | Jan. | YTD | % |
1 | Nissan Leaf | 1.070 | 1.070 | 19 |
2 | Tesla Model S e) | 950 | 950 | 16 |
3 | BMW i3 | 670 | 670 | 12 |
4 | Chevrolet Volt | 542 | 542 | 9 |
5 | Ford Fusion Energi | 426 | 426 | 7 |
6 | Toyota Prius Plug-In | 401 | 401 | 7 |
7 | Ford C-Max Energi | 395 | 395 | 7 |
8 | Mercedes B-Class ED | 240 | 240 | 4 |
9 | Volkswagen e-Golf | 181 | 181 | 3 |
10 | Smart Fortwo ED | 147 | 147 | 2 |
11 | Fiat 500e | 119 | 119 | 2 |
12 13 14 14 | Cadillac ELR Chevrolet Spark EV Ford Focus Electric BMW i8 | 92 86 8585 | 92 86 85 85 | 2 1 1 1 |
16 17 18 19 20 21 22 | Porsche Cayenne Plug-In Kia Soul EV P. Panamera Plug-In Porsche 918 Honda Accord Plug-In Toyota RAV4 EV Mitsubishi I-Miev | 83 69 61 34 28 7 3 | 83 69 61 34 728 3 | 1 1 1 1 0 0 0 |
TOTAL | 5.774 | 5.774 | 100 |
Source: insideevs.com
0 komentar: