Only Third this month |
GTE is Down Edition
1.863 new EV's found home last month in the Netherlands, only ten sales above the same month last year, but with the first sales quarter ending with 5.792 units, we are still on target to beat the historical result of 2013 (23.170 units in total).
The Golf GTE is losing steam (289 units), not only losing the monthly leadership for the Outlander PHEV (353 sales), but also losing for its Audi cousin, the A3 e-Tron (291 units, personal best). A mere blip or is the GTE losing strength?
Underlining a strong March for Nissan across the world, both the Leaf and the e-NV200 had memorable results (198 for the car, 68 for the van), with the Leaf beating its own pernsonal best in this market. As a result, both climbed significantly in the chart, with the e-NV200 rising to five positions to #11 (Best Selling LCV) and the Leaf up three positions to #7.
Despite beating its own record, the Leaf isn't the Best Selling pure electric, that honour goes to the Tesla Model S, which has sold 266 units last month and is now #5 in the chart, with 424 units.
Final mention for the brands ranking, VW leads with 28%, followed by Mitsubishi ( 21%) and Volvo in Third (14%).
Pl | Netherlands | Mar. | YTD | % | '14Pl |
1 2 | Volkswagen Golf GTE Mitsubishi Outlander PHEV | 289 353 | 1.584 1.227 | 27 21 | 6 1 |
3 | Volvo V60 Plug-In | 217 | 835 | 14 | 2 |
4 | Audi A3 e-Tron | 291 | 575 | 10 | 12 |
5 6 | Tesla Model S Porsche Cayenne Plug-In | 266 56 | 424 243 | 7 4 | 3 17 |
7 8 | Nissan Leaf Smart Fortwo ED | 198 1 | 240 181 | 4 3 | 4 8 |
9 10 11 | BMW i3 Renault Zoe Nissan e-NV200 / Evalia | 39 9 68 | 94 81 76 | 2 1 1 | 5 7 17 |
12 | BMW i8 | 10 | 47 | 1 | 14 |
13 14 | Ford C-Max Energi Porsche Panamera Plug-In | 8 4 | 39 28 | 1 0 | N/A 10 |
15 | Mercedes S500 Plug-In e) | 15 | 22 | 0 | N/A |
15 17 | Volkswagen e-Up! Volkswagen e-Golf | 12 3 | 22 20 | 0 0 | 13 19 |
18 19 20 20 22 22 22 | Mercedes B-Class ED Kia Soul EV Opel Ampera Renault Kangoo ZE Renault Twizy Mitsubishi I-Miev Ford Focus Electric | 10 9 2 3 1 2 | 16 13 9 9 3 2 2 | 0 0 0 0 0 0 0 | N/A 18 +2 16 N/A 15 20 23 |
TOTAL | 1.863 | 5.792 | 100 |
Source: RAI.nl
e) Estimate
0 komentar: