Charging the Numbers |
With some 18.000 units, the European EV market shattered a record it had made in December '13 (14.197 units), that at the time it seemed historic and looked it was going to last for a long, long time...As turns out, it lasted 15 months.
The YTD sales now mount to some 36.000 units, which makes my yearly sales prediction made early this year (120- something thousand), look somewhat conservative, with the current data, i will say that the numbers will end somewhere in the 150K ballpark.
Looking at the models ranking, the Outlander PHEV continues sovereign (4.306 units, best performance since December '13), while the Nissan Leaf is back with a vengeance (3.300 sales), beating not only its own record, but also performing a new monthly record for a pure electric car.
Tesla is next in #3 (2.584 sales, a new personal best), ahead of the Renault Zoe and e-Golf (1.104 units, also personal best.
Pl | Model | Sales | |
1 | 4.306 | ||
2 | Nissan Leaf | 3.300 | |
3 | Tesla Model S | 2.584 | |
4 | Renault Zoe | 1.343 | |
5 | Volkswagen e-Golf | 1.104 |
In other news, the BMW i3 rose to #6 and in the second half of the ranking, the Audi A3 e-Tron climbed yet again, this time only one position, to #8, while the LCV segment saw an historic change: The Nissan e-NV200 / Evalia twins jumped six(!) positions, to #11, thanks to a record month (508 units), surpassing for the first time the eternal Lord of the
Looking at the brands ranking, there were some significant changes: Volkswagen (17% Share) lost the leadership in favor of Mitsubishi (21%), while Nissan surpassed Renault and is now Third, only a point behind (16%) VW. Can this mean that VW's blitz early in the year is now fading?
Pl | Europe | Mar. | 2015 | % | '14Pl |
1 | Mitsubishi Outlander PHEV | 4.306 | 7.355 | 20 | 1 |
2 | Nissan Leaf | 3.300 | 5.056 | 14 | 2 |
3 | Tesla Model S | 2.584 | 3.748 | 11 | 4 |
4 | Volkswagen e-Golf | 1.104 | 3.155 | 9 | 9 |
5 | Renault Zoe | 1.343 | 3.038 | 8 | 3 |
6 | BMW i3 | 902 | 2.026 | 6 | 5 |
7 | Volkswagen Golf GTE | 442 | 2.003 | 6 | 22 |
8 | Audi A3 e-Tron | 811 | 1.625 | 5 | 19 |
9 | Volvo V60 Plug-In | 411 | 1.263 | 4 | 7 |
10 | Volkswagen e-Up! | 290 | 789 | 2 | 6 |
11 | Nissan e-NV200 / Evalia | 508 | 765 | 2 | 12 |
12 | Renault Kangoo ZE | 327 | 675 | 2 | 8 |
13 | Smart Fortwo ED | 147 | 618 | 2 | 10 |
14 15 16 17 18 19 20 21 22 23 24 25 | Porsche Cayenne Plug-In BMW i8 Renault TwizyKia Soul EV Mercedes B-Class ED Peugeot iOn Bolloré Blue Car Mitsubishi I-Miev Citröen C-Zero Toyota Prius Plug-In Mercedes S500 Plug-In Porsche Panamera Plug-In | 175 194 231 145 166 119 50 67 119 38 74 27 | 569 504 494 443 282 269 229 208 165 159 141 110 | 2 1 1 1 1 1 1 1 0 0 0 0 | 28 15 11 23 29 1321 17 20 14 31 18 |
TOTAL | 17.994 | 36.012 |
0 komentar: