More than 2.300 units were sold last month in the French EV market, a new all-time high, allowing the EV Share to finally surpass the 1% barrier, it looks that the French market is finally on the right track, even if it took a 10.000€ suber-bonus for people to go electric.
Looking at the monthly best sellers, the leader Renault Zoe profited the most from the arrival in April of the Super Bonus, selling 1.249 units, a new monthly record for a single model in France. The Nissan Leaf came in its usual place (Second), while the Audi A3 e-Tron improved yet again, selling 138 units and reaching #3 last month.
A shocking result is the absence of the Renault Kangoo ZE from the Top 5, something that should make Renault think, especially since 12 months ago the LCV was selling two times more and the EV market was half of what it is now...
Pl | Model | Sales | |
1 | 1.249 | ||
2 | Nissan Leaf | 153 | |
3 | Audi A3 e-Tron | 138 | |
4 | VW Golf GTE | 118 | |
5 | Bolloré Blue Car | 112 |
Looking at the YTD ranking, while the top positions continue stable, with the Audi A3 e-Tron reaching the VW Golf GTE in #5, making them the new darlings of the PHEV market in France, while leaving the Outlander PHEV a bit demodée...
Speaking of Plug-In Hybrids, that side of the EV market is pretty active this year, with their Share regarding BEV's having grown from just 6% last year, to the current 14%.
Pl | France | Apr. | YTD 15 | % | '14Pl |
1 | Renault Zoe | 1.249 | 2.887 | 42 | 1 |
2 | Nissan Leaf | 153 | 755 | 11 | 3 |
3 | Renault Kangoo ZE | 107 | 510 | 7 | 2 |
4 | Bolloré Blue Car | 112 | 341 | 5 | 4 |
5 | Volkswagen Golf GTE | 118 | 316 | 5 | N/A |
5 7 8 | Audi A3 e-Tron BMW i3 Mitsu. Outlander PHEV | 138 56 77 | 316 230 217 | 5 3 3 | N/A 6 5 |
9 | Renault Twizy e) | 30 | 157 | 2 | 8 |
10 | Tesla Model S | 24 | 144 | 2 | 10 |
11 | Smart Fortwo ED | 53 | 134 | 2 | 7 |
12 | Nissan e-NV200 / Evalia | 18 | 129 | 2 | 12 |
13 14 15 16 | Kia Soul EV Goupil Peugeot iOn Peugeot Partner EV | 57 43 21 12 | 127 123 86 63 | 2 2 1 1 | 19 9 13 17 |
17 18 | Citröen C-Zero Porsche Cayenne Plug-In | 10 32 | 52 47 | 1 1 | 14 N/A |
18 20 2122 23 24 25 26 27 28 | Volkwagen e-Up! Volkswagen e-Golf BMW i8 Citröen Berlingo EV Toyota Prius Plug-In Mercedes B-Class ED Volvo V60 Plug-In Porsche 918 Mitsubishi I-Miev Opel Ampera | 16 14 5 7 5 7 9 3 1 1 | 47 39 35 27 18 15 14 3 1 1 | 1 1 1 00 0 0 0 0 0 | 11 15 21 16 21 N/A 18 27 N/A 23 |
TOTAL | 2.383 | 6.839 | 100 |
e) Estimate
Source: Avem.fr; Lepoint.fr
0 komentar: