Will Mercedes have a winner here? |
Third Time is the Charm?
Some 1.600 new EV's found home last month in the Netherlands, 27% below the same month last year, but with with the YTD EV Share at 5.32%, the number is still above last year result (3.94%), so there are reasons to be optimistic.
The Golf GTE continues leader YTD, but the Outlander PHEV (389 sales last month) is slowly crawling back to the leadership, stealing for the second time in a row the monthly leadership to VW's plug-in and it is now 300 units behind it in the YTD ranking, can the japanese SUV recover the leadership or will the GTE fight back? An entertaining question, isn't it?
The Audi A3 e-Tron is also threatening the current Bronze medalist, the Volvo V60 Plug-in is only 165 units ahead of Audi's car, and in April it has lost a significant (95 units, to be exact) lead, so the question between these two won't be so much "IF", but "WHEN" will the e-Tron surpass the Volvo.
Pl | Model | Sales | |
1 |
| 389 | |
2 | Volkswagen Golf GTE | 361 | |
2 | Audi A3 e-Tron | 275 | |
4 | Volvo V60 Plug-In | 180 | |
5 | Tesla Model S | 73 |
Looking at the rest of the YTD ranking, the big news is the landing of the Mercedes C350e (AKA Plug-In Hybrid, or Plug-in, for the most intimate), 71 units is a brilliant debut month for Merc's offering, looking that the German brand finally has a best seller on their hands (The S500 Plug-in is too expensive, the B-Class ED isn't PHEV and the Smart ED...Well is a Smart, not a Mercedes) in the Netherlands.
As an introduction card, it landed in #6 last month, only two units behind the Tesla Model S, not bad for a start, eh?
Pl | Netherlands | Apr. | YTD | % | '14Pl |
1 2 | Volkswagen Golf GTE Mitsubishi Outlander PHEV | 361 389 | 1.945 1.616 | 26 22 | 6 1 |
3 | Volvo V60 Plug-In | 180 | 1.015 | 14 | 2 |
4 | Audi A3 e-Tron | 275 | 850 | 12 | 12 |
5 6 | Tesla Model S Porsche Cayenne Plug-In | 73 56 | 497 299 | 7 4 | 3 17 |
7 8 | Nissan Leaf Smart Fortwo ED | 10 2 | 250 183 | 3 3 | 4 8 |
9 10 11 12 | BMW i3 * Renault Zoe Nissan e-NV200 / Evalia Mercedes C350 Plug-in | 22 12 3 71 | 116 93 79 71 | 2 1 1 1 | 5 7 17 N/A |
13 | Ford C-Max Energi | 25 | 64 | 1 | N/A |
14 15 | BMW i8 Porsche Panamera Plug-In | 4 9 | 51 37 | 1 1 | 14 10 |
16 16 | Mercedes S500 Plug-In e) Renault Twizy e) | 11 10 | 33 33 | 0 0 | N/A 15 |
18 19 | Volkswagen e-Up! Volkswagen e-Golf | 9 10 | 31 30 | 0 0 | 13 19 |
20 21 22 22 24 25 26 | Mercedes B-Class ED Kia Soul EV Opel Ampera Renault Kangoo ZE Toyota Prius Plug-In Mitsubishi I-Miev Ford Focus Electric | 1 2 2 4 1 | 16 14 11 11 4 3 2 | 0 0 0 0 0 0 0 | N/A 18 +2 16 N/A 11 20 23 |
TOTAL | 1.542 | 7.354 | 100 |
Source: RAI.nl
e) Estimate
* - 16 Rex + 6 Bev
0 komentar: