Star of the Month
Sparking the Market Edition
Nearly 10.000 plug-ins were sold in the US last month, some 600 units above the same month last year, a positive sign considering that two heavy weights (Volt and Plug-In Prius) are in their last months on the market.
But while new and highly anticipated models are still months away, there is plenty of animation with the current players, starting with the Chevy Spark EV: 920 units sold! In one month! To put it into context, the previous monthly record was 182 units...And last year it had sold 1.145 units.
The Model S continues in the leadership, while the #3 BMW i3 had a slip, selling only 406 units, its worst result since last July, almost being caught in the YTD chart by the surprising C-Max Energi, which has beaten its personal best by selling 1.237 units, a one month special or a second youth for the american car?
Pl | USA | Apr. | YTD | % |
1 | Tesla Model S e) | 1.650 | 5.953 | 18 |
2 | Nissan Leaf | 1.553 | 5.638 | 17 |
3 | BMW i3 | 406 | 3.087 | 10 |
4 | Ford C-Max Energi | 1.237 | 2.845 | 9 |
5 | Chevrolet Volt | 905 | 2.779 | 9 |
6 | Ford Fusion Energi | 711 | 2.577 | 8 |
7 | Fiat 500e | 717 | 2.263 | 7 |
8 | Toyota Prius Plug-In | 428 | 1.699 | 5 |
9 | Chevrolet Spark EV | 920 | 1.276 | 4 |
10 | Volkswagen e-Golf | 309 | 815 | 3 |
11 | Mercedes B-Class ED | 158 | 652 | 2 |
12 13 14 15 | Ford Focus Electric BMW i8 Smart Fortwo ED Cadillac ELR | 124 138 124104 | 494 479 450 415 | 2 1 1 1 |
16 17 18 19 20 21 22 23 | Porsche Cayenne Plug-In Kia Soul EV P. Panamera Plug-In Porsche 918 Honda Accord Plug-In Mitsubishi I-Miev Toyota RAV4 EV Honda Fit EV | 88 73 30 28 5 16 3 | 349 253 175 86 3150 16 1 | 1 1 1 0 0 0 0 0 |
TOTAL | 9.727 | 32.383 | 100 |
e) Estimate
Source: insideevs.com
0 komentar: