Rise... Edition
The French EV market continues in good health, with more than 1.800 units sold last month, pulling the EV Share definitely above the 1% barrier, to 1.11%, and with YTD sales rising 75% YoY, it looks that the French market is finally on the right track, but the same can't be said about the domestic models...
...There was a time when domestic carmakers, along with that honorary french named Nissan, had this market almost all to themselves (They ended 2014 with 81% of the market), but this year the Status Quo is being questioned by VAG
Proof of that is the last monthly best sellers ranking, if the Renault Zoe continues in #1 (No surprises here), the VW Golf GTE sets a new high for Plug-in hybrids, reaching #2 with 194 units, a new monthly record for a PHEV model in France.
The Audi A3 e-Tron has become another frequent customer of the Top 5, selling 134 units, both launching great prospects for VAG reaching one (two?) podium seat.
Pl | Model | Sales |
1 | Renault Zoe | 667 |
2 | VW Golf GTE | 194 |
3 | Renault Kangoo ZE | 184 |
4 | Nissan Leaf | 135 |
5 | Audi A3 e-Tron | 134 |
Looking at the YTD ranking, while the podium positions remain stable, the Bolloré Blue Car was down two positions to #5, being surpassed by the VAG cousins Golf GTE (#4) and A3 e-Tron (#5), something that illustrates well how the market is going...
Looking ahead, June is usually a strong month, so expect a great (record?) month for the Zoe, and with the Bolloré now being assembled in Dieppe's Renault factory, the french EV should also see a rise in sales.
Pl | France | May | YTD 15 | % | '14Pl |
1 | Renault Zoe | 667 | 3.554 | 40 | 1 |
2 | Nissan Leaf | 135 | 890 | 10 | 3 |
3 | Renault Kangoo ZE | 184 | 694 | 8 | 2 |
4 | Volkswagen Golf GTE | 194 | 510 | 6 | N/A |
5 | Audi A3 e-Tron | 134 | 450 | 5 | N/A |
5 7 8 | Bolloré Blue Car BMW i3 Mitsu. Outlander PHEV | 46 71 37 | 387 338 254 | 4 4 3 | 4 6 5 |
9 | Renault Twizy e) | 50 | 241 | 3 | 8 |
10 | Tesla Model S | 50 | 194 | 2 | 10 |
11 | Smart Fortwo ED | 43 | 177 | 2 | 7 |
12 | Goupil | 49 | 172 | 2 | 9 |
13 14 15 16 17 | Nissan e-NV200 / Evalia Kia Soul EV Peugeot iOn Porsche Cayenne Plug-In Peugeot Partner EV | 17 17 26 30 6 | 157 144 112 77 69 | 2 1 1 1 1 | 12 19 13 N/A 17 |
17 19 | Volkswagen e-Golf Volkwagen e-Up! | 30 20 | 69 67 | 1 1 | 15 11 |
20 2122 23 24 25 26 27 28 29 29 | Citröen C-Zero BMW i8 Citröen Berlingo EV Volvo V60 Plug-In Mercedes B-Class ED Toyota Prius Plug-In Mercedes S500 Plug-In Mercedes C350e Porsche 918 Mitsubishi I-Miev Opel Ampera | 13 7 6 11 8 1 3 4 3 1 1 | 65 45 33 25 23 19 8 4 3 2 2 | 1 1 00 0 0 0 0 0 0 0 | 14 21 16 18 N/A 21 N/A N/A 27 N/A 23 |
TOTAL | 1.860 | 8.773 | 100 |
e) Estimate
Source: Avere France
0 komentar: