BMW |
Hot i3 Edition
This is currently one of the hottest markets in the world, with almost 600 new EV's being registered in Austria last month, up 166% YoY, with 3.846 units sold this year, placing the EV Share at a record 1.53%.
Looking at the models ranking, the Renault Zoe remained the leader in the YTD ranking, but the Best Seller in September was the BMW i3, scoring a best ever 152 registrations, while allowing it to climb to the Third Place, if the Renault Zoe seems too far away to be caught, the 33kWh version will likely allow the i3 to displace the Tesla Model S from Second Place.
Looking at the rest of the competition, the Mercedes B250e climbed to #6, but the main news belonged to the Tesla Model X, now #11 and looking for a Top 5 position.
Looking at the rest of the competition, the Mercedes B250e climbed to #6, but the main news belonged to the Tesla Model X, now #11 and looking for a Top 5 position.
In the manufacturers ranking, Renault is the leader (20% Share, down 2%), with the Second Placed Volkswagen (18%, down 2%) becoming increasingly menacing, while Tesla and BMW (Both with 15%) are running for the Third Spot.
Unlike other fast-growing European markets, where the bulk of growth comes from PHEV's, in Austria plug-in hybrids remain significantly behind BEV's, with only 20% share, having inclusively lost 7% share YoY...
Unlike other fast-growing European markets, where the bulk of growth comes from PHEV's, in Austria plug-in hybrids remain significantly behind BEV's, with only 20% share, having inclusively lost 7% share YoY...
Pl | Austria | Sep. | YTD | % | '15Pl |
1 | Renault Zoe | 26 | 641 | 17 | 3 |
2 3 4 | Tesla Model S BMW i3 * Volkswagen e-Golf | 57 152 33 | 511 472 367 | 13 12 9 | 1 2 6 |
5 | Nissan Leaf | 9 | 265 | 7 | 5 |
6 | Mercedes B250e | 54 | 231 | 6 | 8 |
7 8 9 10 11 12 13 | Kia Soul EV Volkswagen Golf GTE e) Audi A3 e-Tron e) Volkswagen Passat GTE e) Tesla Model X BMW 225xe Act. Tourer e) Renault Twizy e) | 14 2015 20 67 15 4 | 213 167140 109 77 70 61 | 6 44 3 2 2 2 | 4 169 N/A N/A N/A 7 |
14 15 | Volkswagen e-Up! Renault Kangoo ZE e) | 5 | 57 55 | 1 1 | 12 N/A |
16 17 18 19 20 20 20 23 | Mercedes C350e e) Nissan e-NV200 / Evalia Porsche Cayenne Plug-In e) Mitsu. Outlander PHEV e) Peugeot iOn BMW i8 Volvo XC90 T8 e) Audi Q7 e-Tron e) | 10 9 5 5 4 3 9 15 | 55 48 45 36 34 34 34 29 | 1 1 1 1 1 1 1 1 | N/A 15 17 9 15 20 N/A N/A |
24 25 | Citröen C-Zero Volvo V60 Plug-In | 5 5 | 24 23 | 1 1 | 19 9 |
26 27 28 | BMW 330e Smart Fortwo ED Porsche Panamera Plug-In | 10 | 10 68 | 0 0 0 | N/A 14 18 |
29 29 29 29 | BMW 740e BMW X5 40e Mercedes GLC350e Mercedes GLE500e | 5 5 5 5 | 5 5 5 5 | 0 0 0 0 | N/A N/A N/A N/A |
33 33 | Mitsubishi I-Miev Volkswagen XL1 | 2 | 2 2 | 0 0 | 22 22 |
TOTAL | 591 | 3.846 | 100 |
Source: http://myampera.wordpress.com
* - 146 BEV + 6 REX
0 komentar: