|
The new darling of Dutch fleet buyers |
The Dutch Alps
Sales reached a new peak this year (1.701), with sales down just 30% YoY, with the EV Share recovering slightly to 2,8%.
Looking at the Top 5 ranking, the Monthly Best Seller award went for the second time in a row for the Tesla Model S, with 227 deliveries, followed by three high end SUV's, two of them recent arrivals: The Audi Q7 e-Tron and Tesla Model X, both ending not that far from the leadership
The BMW 330e reached #4 and established a new personal best (175 units), being the only 2WD model in the Top 5.
With such ranking, it seems this market is becoming increasingly infected by the SUV-craze of its southern neighbor...
Pl | Model | Sales |
1 | Tesla Model S | 227 |
2 | Audi Q7 e-Tron | 220 |
3 | Tesla Model X | 201 |
4 | Volvo XC90 T8 | 175 |
4 | BMW 330e | 175 |
In the YTD ranking, the Californian Sports Sedan increased the lead in September with the usual last-month-of-the-quarter-peak, now it remains to be seen if the 91 units lead will be enough to secure the leadership for the rest of the year.
Climbers of the month were the Audi Q7 e-Tron, up two positions to #8, while the Tesla Model X jumped 14 places to #10, with both models headed for a Top 5 position.
A successful newcomer is the new BMW 740e, registering 45 units and becoming the only successful plug-in on the F-Segment/Full-size Luxury class, at least until the new Panamera PHEV shows up...
Looking at the manufacturers ranking, BMW's strong line up has helped it to maintain the leadership (22%), while the good month of Tesla allowed it to climb one position and climb to Second Place and have 19% market share, dethroning the previous runner-up, Volvo.
Pl | Netherlands | Sep. | YTD | % | '15Pl |
1 2 | Tesla Model S Volvo XC90 T8 | 227 175 | 1.271 1.180 | 16 15 | 8 7 |
3 | BMW 330e | 175 | 939 | 12 | 25 |
4 | Volkswagen Passat GTE | 102 | 667 | 8 | 6 |
5 6 7 8 9 10 11 12 | Mercedes C350e Nissan Leaf BMW 225xe Active Tourer Audi Q7 e-Tron BMW i3 * Tesla Model X Volvo V60 Plug-In Mitsubishi Outlander PHEV | 158 36 44 220 76 201 53 35 | 635 476 387 373 300 231 218 178 | 8 6 5 5 4 3 3 2 | 5 13 17 N/A 12 N/A 3 1 |
13 | Volkswagen Golf GTE | 30 | 166 | 2 | 2 |
14 | Renault Zoe | 10 | 150 | 2 | 14 |
15 | Volkswagen e-Golf | 6 | 124 | 2 | 28 |
16 | Mercedes B250e | 10 | 104 | 1 | 19 |
17 18 19 20 | Porsche Cayenne Plug-In Audi A3 e-Tron Toyota Prius Plug-In Volkswagen e-Up! | 21 22 11 | 81 79 66 63 | 1 1 1 1 | 10 4 22 28 |
21 | Nissan e-NV200 / Evalia | 2 | 55 | 1 | 15 |
22 22 24 25 26 27 28 29 30 31 32 32 34 | BMW X5 40e BMW 740e Kia Soul EV BMW i8 Mercedes GLE500e Renault Kangoo ZE Porsche Panamera Plug-In Peugeot iOn Renault Twizy Mercedes GLC350e Ford C-Max Energi Mitsubishi I-Miev Mercedes S500e Others | 7 45 16 2 4 2 2 | 50 50 44 38 36 19 17 15 13 9 6 6 3 4 | 1 1 1 0 0 0 0 0 0 0 0 0 0 0 | 11 N/A 24 20 27 25 21 N/A 28 N/A 9 30 18 15 |
TOTAL | 1.701 | 8.053 | 100 |
* - 70 Bev + 6 Rex
Source: RAI Vereniging
Regular Hybrids + Plug-ins Ranking
Pl | Model | Sales |
1 | Kia Niro | 287 |
2 | Toyota Yaris Hybrid | 276 |
3 | Toyota Auris Hybrid | 229 |
4 | Tesla Model S | 227 |
5 | Audi Q7 e-Tron | 220 |
If we add regular hybrids to plug-ins, we have a surprise among hybrids, with the Kia Niro SUV outselling the regular hybrid Best Sellers, the Toyota Yaris and Auris Hybrid. Is the SUV-craze also reaching hybrid buyers?
Plug-ins are also represented, with the Tesla Model S reaching Fourth and the Audi Q7 e-Tron #5.
0 komentar: