Zoe back at #1 in a Full Ranking Edition
The Swiss EV market started the year in a positive note, with 274 units sold,
In the models ranking. the Renault Zoe recovered the #1 spot, but the Golf GTE is just 1 unit behind, with the Model S also close, in Third with 30 units, so anything can happen in February. The BMW i3 started the year in Fourth.
Switzerland | Jan '15 | % |
Renault Zoe | 38 | 14 |
Volkswagen Golf GTE | 37 | 14 |
Tesla Model S | 30 | 11 |
BMW i3 | 24 | 9 |
Mitsu. Outlander PHEV | 17 | 6 |
P. Cayenne Plug-In | 16 | 6 |
Nissan Leaf | 14 | 5 |
Audi A3 e-Tron | 11 | 4 |
Volkswagen e-Golf | 11 | 4 |
BMW i8 Renault Twizy Nissan e.NV200 / Evalia Renault Kangoo ZE Smart Fortwo ED Volvo V60 Plug-In Volkswagen e-Up! Opel Ampera Mercedes B-Class ED Volkswagen XL1 Porsche 918 Mercedes S500 Plug-In P. Panamera Plug-In Citröen C-Zero Citröen Berlingo EV Peugeot Partner EV McLaren P1 | 10 9 9 9 8 6 5 3 3 3 2 2 2 2 1 1 1 | 4 3 3 3 3 2 2 1 1 1 1 1 1 1 0 0 0 |
TOTAL | 274 | 100 |
Source: auto suisse.ch
0 komentar: