The Model S is leading the race here, probably until the landing of the Model X |
Springtime Records - Schweiz / Suisse / Svizzera Edition
Another market reaching record numbers in March, the Swiss EV Market registered 418 sales, with the EV Share jumping yet again to unheard heights, at 1,22%, the prospect of reaching the 4.000 units (Up from 2.300 last year) in the end of the year now looks realistic.
Two models made the news, the Tesla Model S recovered the leadership, thanks to an amazing 149 registrations in March, a new monthly sales record for a single model (The previous two records, 105 and 106 units, also belonged to Tesla), relegating the VW Golf GTE and the Renault Zoe to #3 and #2, respectively.
The Nissan Leaf also had a brilliant result, selling 21 units, its best result in 18 months, fueling it up two positions to #7.
In the manufacturers ranking, Tesla is now #1, with 23% share, followed by Volkswagen (17%) and Renault (15%)
Pl | Switzerland | Mar. | 2015 | % | '14Pl |
1 2 | Tesla Model S Renault Zoe | 149 41 | 198 108 | 23 12 | 1 4 |
3 | Volkswagen Golf GTE e) | 30 | 97 | 11 | N/A |
4 | BMW i3 | 59 | 92 | 10 | 3 |
5 | Mitsu. Outlander PHEV e) | 15 | 47 | 5 | 2 |
6 | Porsche Cayenne Plug-In e) | 15 | 46 | 5 | N/A |
7 | Nissan Leaf | 21 | 39 | 4 | 6 |
8 | Volkswagen e-Golf e) | 10 | 31 | 4 | N/A |
8 | Audi A3 e-Tron e) | 10 | 31 | 4 | N/A |
8 | BMW i8 | 13 | 31 | 4 | 9 |
11 | Renault Twizy e) | 5 | 20 | 2 | 5 |
12 | Nissan e-NV200 / Evalia e) | 5 | 19 | 2 | N/A |
12 | Renault Kangoo ZE e) | 5 | 19 | 2 | N/A |
14 15 16 17 17 19 20 20 21 21 21 24 24 24 | Smart Fortwo ED e) Volvo V60 Plug-In e) Volkswagen e-Up! e) Opel Ampera Porsche 918 Mitsubishi I-Miev Volkswagen XL1 Mercedes B-Class ED Citröen C-Zero Mercedes S500 Plug-In Porsche Panamera Plug-In Citröen Berlingo EV Peugeot Partner EV McLaren P1 | 5 5 5 4 7 10 1 | 18 16 15 11 11 10 5 3 2 2 2 1 1 1 | 2 2 2 1 1 1 11 0 0 0 0 0 0 | N/A N/A N/A 8 11 7 16 N/A 12 N/A N/A N/A N/A 12 |
TOTAL | 418 | 879 | 100 |
Source: auto-suisse.ch
0 komentar: