BMW pushes Tesla Edition
The Swiss EV Market registered a third consecutive sales record, this time with 445 units, and the EV Share rose again to 1,3%.
If the Tesla Model S continues leading the YTD ranking, the BMW i3 amazed everyone in May, with a record shattering 194 sales, pulling an unexpected pressure on Tesla for the next June edition, the american carmaker usually has a strong performance in the last month of each quarter, but what if BMW can replicate this performance?
The #5 Nissan Leaf had a poor month, registering only five units, while the Renault Twizy benefits from the warmer months to jump a couple of positions to #8.
In the manufacturers ranking, there was a leadership change, with BMW rising to #1, with 23%, dropping Tesla to Second (22%), while Renault (15%) surpasses VW (14%) in the race for the Bronze Medal.
Pl | Switzerland | May | 2015 | % | '14Pl |
1 2 | Tesla Model S BMW i3 | 70 194 | 385 352 | 22 20 | 1 3 |
3 | Renault Zoe | 34 | 185 | 11 | 4 |
4 | Volkswagen Golf GTE e) | 35 | 162 | 9 | N/A |
5 | Nissan Leaf | 5 | 95 | 5 | 6 |
6 | Mitsu. Outlander PHEV e) | 15 | 77 | 4 | 2 |
7 | Porsche Cayenne Plug-In e) | 15 | 76 | 4 | N/A |
8 | Renault Twizy | 14 | 53 | 3 | 5 |
9 | Audi A3 e-Tron e) | 10 | 51 | 3 | N/A |
9 | Volkswagen e-Golf e) | 10 | 51 | 3 | N/A |
11 | BMW i8 | 6 | 48 | 3 | 9 |
12 | Nissan e-NV200 / Evalia e) | 5 | 29 | 2 | N/A |
12 | Renault Kangoo ZE e) | 5 | 29 | 2 | N/A |
14 15 15 17 18 19 20 21 22 23 23 23 26 26 | Smart Fortwo ED e) Volvo V60 Plug-In e) Mitsubishi I-Miev Volkswagen e-Up! e) Opel Ampera Porsche 918 Volkswagen XL1 Citröen C-Zero Mercedes B-Class ED McLaren P1 Porsche Panamera Plug-In Mercedes S500 Plug-In Peugeot Partner EV Citröen Berlingo EV | 5 5 2 5 3 4 1 1 1 | 28 26 26 25 17 16 7 6 3 3 2 2 1 1 | 2 1 1 1 1 1 11 0 0 0 0 0 0 | N/A N/A 7 N/A 8 11 16 12 N/A 12 N/AN/A N/AN/A |
TOTAL | 445 | 1.756 | 100 |
Source: auto-suisse.ch
0 komentar: