The Italian EV market had a positive September with up 56% to 235 units, placing YTD sales back to black, up 6% YoY.
Looking at the models ranking, if the Best Seller of the Month was the Nissan Leaf, thus cementing its leadership, the real news is the slow but certain climb of the Tesla Model S (28 units last month, personal best), now Fourth in the ranking, the highest place ever for the Freemont car, that has 173 units registered this year, close to the 194 delivered in the previous years...Combined.
Below in the ranking, the highlight goes for the BMW i3, up to #12, thanks to a year best 23 units, but it is still far from the Third spot earned last year.
Final mention to the good start of the Tesla Model X, delivering 7 units in its first month in the market.
Looking at the manufacturers ranking, BMW is in the lead, with 31% Share (Down 1%), followed by Nissan (17%, down 2%), with Renault (13%) replacing Volkswagen (11%) in the Third Spot.
Pl | Italy | Sep. | YTD | % | '15Pl |
1 | Nissan Leaf | 37 | 339 | 17 | 1 |
2 3 4 5 | BMW 225xe Act. Tourer BMW 330e e) Tesla Model S Renault Twizy e) | 20 5 28 15 | 251 218 173 169 | 12 11 9 8 | N/A N/A 8 4 |
6 7 | Citröen C-Zero Volkswagen Golf GTE e) | 10 | 119 118 | 6 6 | 6 5 |
8 | Volkswagen Passat GTE e) | 5 | 79 | 4 | N/A |
9 10 11 | Renault Zoe Volvo V60 Plug-In Mercedes B250e | 9 31 23 | 73 72 68 | 4 4 3 | 2 16 10 |
12 13 14 15 15 17 | BMW i3 BMW X5 40e e) Mitsu. Outlander PHEV e) Volkswagen e-Up! BMW i8 Peugeot iOn | 23 5 5 | 66 55 35 28 28 24 | 3 2 2 1 1 1 | 3 11 7 12 13 22 |
18 | Audi A3 e-Tron e) | 20 | 1 | 17 | |
18 20 21 22 23 | Mercedes C350e Volvo XC90 T8 Renault Kangoo ZE Nissan e-NV200 / Evalia Citroen E-Mehari | 3 2 | 20 15 11 9 8 | 1 1 1 0 0 | N/A N/A N/A 17 N/A |
24 | Tesla Model X | 7 | 7 | 0 | N/A |
25 26 27 28 28 | Volkswagen e-Golf Smart Fortwo ED Mitsubishi I-Miev Ford Focus Electric Kia Soul EV | 2 | 4 3 2 1 1 | 0 0 0 0 0 | 19 9 24 25 15 |
TOTAL | 235 | 2.016 | 100 |
e) Estimate
Source: greenstart.it; unrae.it
0 komentar: